Sample · May 2026 · Gîte - L'Esprit Clair
Total income
4 800 €
Total expenses
1 942 €
Net income
2 858 €
| Rental income | 4 270 € | — | 4 270 € |
| Owner contribution | 530 € | — | 530 € |
| Airbnb host fee | — | 86 € | -86 € |
| Insurance | — | 95 € | -95 € |
| Needs review | — | 129 € | -129 € |
| Utilities | — | 180 € | -180 € |
| Cleaning | — | 240 € | -240 € |
| Repairs and maintenance | — | 312 € | -312 € |
| Rent paid to SCI | — | 900 € | -900 € |
| Total | 4 800 € | 1 942 € | 2 858 € |
This report is a record summary prepared from uploaded data. It is not tax advice or a filed tax return.